NYC school research
Best Private Elementary Schools in NYC? Compare Fit & Cost
Editorial review: · Dataset years are labeled separately below.
The best private elementary school is a fit decision, not a defensible citywide test-score ranking. Start with grade span and travel, then verify teaching approach, learning support and the full annual cost with each school. Our directory data supports a shortlist, not a claim that one private school is academically best.
Browse private schools serving elementary gradesWhat to compare before deciding
| Decision | Compare | Ask the school |
|---|---|---|
| Daily fit | Borough, address and entry grade | Can we visit during a normal school day? |
| Continuity | Elementary-only versus a longer grade span | Does continuing to the next division require another application? |
| Classroom experience | Reported enrollment and stated programs | What are actual class sizes and learning-support arrangements? |
| Affordability | Current tuition plus required extras | What are the dated fee schedule and aid deadlines? |
What our school records show
373 of 623 distinct private-school records explicitly include elementary grades (K–5). This is database coverage, not a count of open seats or a ranked list.
304 of these elementary-serving records also list grades through at least eighth grade. A longer grade span may reduce school changes, but does not guarantee progression between divisions.
373 of these 373 records have a source year: 2024 (81 schools); 2022 (292 schools). Different survey years should not be treated as one current-year snapshot.
Find your options
373 matching school records · showing 1–25
Swipe the table horizontally to see every measure and data year.
| School | Borough | Recorded grade span | Whole-school enrollment | NCES source year | Recorded affiliation / type | Students per FTE teacher | Current tuition / aid |
|---|---|---|---|---|---|---|---|
| A FANTIS PAROCHIAL SCHOOLBB061076Record source | Brooklyn | K-11 | 123 | 2022 | Affiliation not recorded / day | 7.1 | Not independently verified — request a dated fee and aid schedule |
| A PLUS KIDZ ACADEMYA1902950Record source | Brooklyn | K-4 | 4 | 2022 | Affiliation not recorded / day | 4 | Not independently verified — request a dated fee and aid schedule |
| ABC PRESCHOOL & KINDERGARTEN CENTERBB964100Record source | Queens | K-1 | 8 | 2022 | Affiliation not recorded / day | 8 | Not independently verified — request a dated fee and aid schedule |
| ACADEMY OF ST DOROTHY00920174Record source | Staten Island | K-11 | 177 | 2022 | Affiliation not recorded / day | 18.6 | Not independently verified — request a dated fee and aid schedule |
| ACADEMY OF ST JOSEPH00921917Record source | Manhattan | PK-10 | 96 | 2024 | Catholic / day | 7.83 | Not independently verified — request a dated fee and aid schedule |
| AHI EZER YESHIVA SCHOOL00936162Record source | Brooklyn | K-11 | 125 | 2022 | Affiliation not recorded / day | 8.7 | Not independently verified — request a dated fee and aid schedule |
| AL-IMAN SCHOOLA9104867Record source | Queens | K-10 | 36 | 2022 | Affiliation not recorded / day | 5.9 | Not independently verified — request a dated fee and aid schedule |
| ALEXANDER ROBERTSON SCHOOL00938272Record source | Manhattan | K-7 | 61 | 2024 | Non-Religious / day | 3.37 | Not independently verified — request a dated fee and aid schedule |
| ALLEN CHRISTIAN SCHOOLA9303704Record source | Queens | K-4 | 16 | 2022 | Affiliation not recorded / day | 5.3 | Not independently verified — request a dated fee and aid schedule |
| ARISTA PREPARATORY ACADEMYBB161723Record source | Brooklyn | 1-5 | 22 | 2022 | Affiliation not recorded / day | 7.3 | Not independently verified — request a dated fee and aid schedule |
| ASTORIA LUTHERAN SCHOOL00941161Record source | Queens | K-11 | 66 | 2022 | Affiliation not recorded / day | 5.8 | Not independently verified — request a dated fee and aid schedule |
| BAIS RUCHEL DSATMAR GIRLS SCHOOLA1502437Record source | Brooklyn | 1-11 | 1,370 | 2022 | Affiliation not recorded / day | 16.4 | Not independently verified — request a dated fee and aid schedule |
| BAIS YAAKOV BNOS ALIYAA2000003Record source | Manhattan | 4-11 | 30 | 2022 | Affiliation not recorded / day | 4.8 | Not independently verified — request a dated fee and aid schedule |
| BAIS YAAKOV OF 18TH AVEAA000069Record source | Brooklyn | K-11 | 269 | 2022 | Affiliation not recorded / day | 13.6 | Not independently verified — request a dated fee and aid schedule |
| BANK STREET SCHOOL FOR CHILDREN00939298Record source | Manhattan | PK-10 | 413 | 2024 | Non-Religious / day | 5.76 | Not independently verified — request a dated fee and aid schedule |
| BARKAI FOUNDATION INC.A0302194Record source | Brooklyn | K-11 | 315 | 2022 | Affiliation not recorded / day | 5.4 | Not independently verified — request a dated fee and aid schedule |
| BASIS INDEPENDENT MANHATTANA1790364Record source | Manhattan | K-8 | 134 | 2022 | Affiliation not recorded / day | 4.5 | Not independently verified — request a dated fee and aid schedule |
| BATTALION CHRISTIAN ACADEMYA9303708Record source | Brooklyn | 1-8 | 57 | 2022 | Affiliation not recorded / day | 9.5 | Not independently verified — request a dated fee and aid schedule |
| BATTERY PARK MONTESSORIA1990549Record source | Manhattan | PK-K | 68 | 2024 | Non-Religious / day | 0.27 | Not independently verified — request a dated fee and aid schedule |
| BAY RIDGE CATHOLIC ACADEMY00924703Record source | Brooklyn | K-11 | 321 | 2022 | Affiliation not recorded / day | 14.9 | Not independently verified — request a dated fee and aid schedule |
| BAY RIDGE CHRISTIAN ACADEMYA9104699Record source | Brooklyn | 1-11 | 81 | 2022 | Affiliation not recorded / day | 7.2 | Not independently verified — request a dated fee and aid schedule |
| BEIT RABBAN DAY SCHOOLA9303881Record source | Manhattan | PK-10 | 142 | 2024 | Other Religious / day | 4.95 | Not independently verified — request a dated fee and aid schedule |
| BET YAAKOV ATERET TORAHA9903137Record source | Brooklyn | K-11 | 676 | 2022 | Affiliation not recorded / day | 6 | Not independently verified — request a dated fee and aid schedule |
| BET YAAKOV ATERET TORAH ELEMENTARY SCHOOLA2102525Record source | Brooklyn | K-11 | 676 | 2022 | Affiliation not recorded / day | 6.5 | Not independently verified — request a dated fee and aid schedule |
| BETH JACOB PAROCHIAL SCHOOL00936355Record source | Manhattan | PK-10 | 152 | 2024 | Other Religious / day | 9.12 | Not independently verified — request a dated fee and aid schedule |
All matching canonical NCES IDs, alphabetically, not endorsements. Grade spans and affiliations are recorded import values, not independently confirmed current provision. Ungraded/unknown ranges are excluded. Source year dates the directory survey, not tuition. Whole-school students per full-time-equivalent teacher is not class size. We withhold unverified tuition amounts and do not treat missing aid/affiliation fields as “no.” Use each NCES source and school website to check identity, grades and current admissions.
What a real cost comparison changes
Two source-checked examples illustrate why sticker prices need grade and fee context. These are not the cheapest schools, a ranked recommendation or a complete market survey.
| School | Elementary tuition | What changes the comparison | Official admissions / aid source |
|---|---|---|---|
| Bank Street School for Children | K–4: $68,885; grade 5: $71,545 | Books, trips and materials included. Lunch, early care, lower-school after-school and the $100 parent-association fee are additional. | Dated tuition and financial aid · How to apply |
| Dalton School | K–12: $70,800 | Includes lunch, books, classroom supplies, devices and listed class trips. The $100 family parent-association dues are additional. | Dated tuition, inclusions and aid application |
For K–4, the published tuition difference is $1,915 before extras and aid; for grade 5, Bank Street’s listed tuition is $745 higher. Different inclusions mean neither difference is a reliable net-cost comparison. Ask for a personalized aid estimate and a full annual budget.
Data-quality finding: Bank Street’s stored PK–10 range conflicts with its official page listing provision through eighth grade. Dalton has two NCES records at different addresses with matching enrollment totals. We flag these rather than merging IDs, adding those enrollments together, or treating directory records as distinct institutions. Profiles retain their existing URLs while source reconciliation is reviewed.
What the data can—and cannot—compare
NCES directory records are useful for school identity, grades and enrollment. They are not a common academic assessment of private schools. We do not apply public-school test ratings to these records or interpret a missing tuition field as free tuition.
Compare like with like
Whole-school enrollment at a K–12 school is not its elementary enrollment. A student–teacher ratio is not class size. Use the grade span next to every enrollment number, and request division-specific figures before drawing conclusions.
Build a shortlist with evidence
Choose two or three feasible commutes. Ask each school the same questions about literacy instruction, differentiation, support staffing, after-school arrangements and total cost. Keep dated answers so that your comparison reflects the same admission year.
Before you pay an application fee
Confirm your child’s exact entry grade, the application year, required visits or assessments, application and aid deadlines, and whether aid is available in that division. Ask what is included in tuition, which extras are mandatory and how costs change when moving to the next division. The dated tuition examples below show why headline prices need grade and fee context; they are not a current quote for your family.
Sources and data limits
- NCES Private School Universe Survey: scope and collected fields
- NCES private-school directory: about the data
Editorial review is not a new data release. Linked profiles identify available measures and years. Verify current admissions, program operation and seats with official sources.